Calculate the effective rental cost of buying GPU infrastructure. See your total cost broken down as equivalent rent and down payment.
| Year | Total | $/GPU/h |
|---|---|---|
| Y0 (Down) | $5,760,000 | $10.27 |
| Year 1 | $772,320 | $1.38 |
| Year 2 | $772,320 | $1.38 |
| Year 3 | $772,320 | $1.38 |
| Year 4 | $772,320 | $1.38 |
| Year 5 | $772,320 | $1.38 |
| Total | $9,621,600 | $3.43 |
Our team can help you design a solution that fits your workload and budget. Book a free consultation to discuss your requirements.